Sections
Participating Servers| Tracking 24,953 players (+10 new players last 24h) with 309,680 kills (+3,272 last 24h) and 22,455 headshots (7.25%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[gfm-clan.com]The New Strange Hole[FastDL][Custom Maps/DB/PH/VSH/RTD/WW/SZF] |
gfm.servegame.com (Join) | dm_mariokart2_b3 | 59:50:18 | 5/24 | 309,680 | 22,455 | 0.0725 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | *PAC*- [D]HXtrem8[FR] |
1 | : | 1 | 0 | 0.00 | 0% | 0 | 00:13:01 | 0 | 1,031 |
| 2 | XdraKyz[FR] |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:02:38 | 0 | 1,000 |
| The BLU | 1 | : | 1 | 0 | 0.00 | 0% | 0 | 00:15:39 | - | 1,016 | |
| 1 | ^1To^8bi |
1 | : | 0 | 1 | 1.00 | 0% | 0 | 00:07:42 | 4 | 919 |
| 2 | [Srah-line]IronHide |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:13:00 | -2 | 902 |
| The RED | 1 | : | 1 | 1 | 0.00 | 0% | 0 | 00:20:42 | - | 910 | |
dark692010 |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:26 | 0 | 771 | |
Daily Awards (Wednesday 22 Feb)| Absolutely Stunning | toorop1998 (12 stuns) |
| Afterlives Brightened | No Award Winner |
| Amputator | skw+ (1 Amputator kills) |
| Assistance | Phoenix752 (40 kill assists) |
| Atoms Split | benover (2 Atomizer kills) |
| Axe-O-Mania | (G.I.G.N) FESERCRAFT [SUI] (5 axe kills) |
| Axtinguisher | Little Sahara Spy (9 kills with the axtinguisher) |
| Backburner | Mergrinson (12 burned backs) |
| Backstabber | Little Sahara Spy (42 backstabs) |
| Bargins Earned | ^6L1nki3jj (26 Bazaar Bargain kills) |
| Baseball freak | No Award Winner |
| Batter Up! | toorop1998 (13 kills with the Sandman) |
| Best Latency | ^6.^2Pro^6|SatisfieD (21 ms average connection) |
| Blades of Glory | No Award Winner |
| Blocker | No Award Winner |
| Blutsauger | Р*ЗРУ*ШИТЕЛ* (35 times sucked blood) |
| Bob the Builder | Ðσcтευя Bεηdεя (13 sentry guns built) |
| Bolts Blown | XX Rene´ XX (3 Crusader's Crossbow kills) |
| Boom Sticka | [cfr]jujucalza (1 Caber BOOM kills) |
| Boston Basher | XxpassixX (5 Boston Basher kills) |
| Brass Beast | MegaAdam97 (12 Brass Beast kills) |
| Broken Back | ^6L1nki3jj (1 razorbacks broken (sniper)) |
| Busts Busted | No Award Winner |
| Caber's Clubbed | No Award Winner |
| Canes Cracked | casquetteboy (1 Candy Cane kills) |
| Capturer | No Award Winner |
| Cement Shoes Dispensed | THE PIGS (1 Family Business kills) |
| Claidheamohmor | No Award Winner |
| Clawed Candyasses | No Award Winner |
| Come on ride THE PAIN TRAIN | No Award Winner |
| Conscientious Objector | [FR] =)LOL(= [:WT:] (4 Conscientious Objector kills) |
| Cow Mangler 5000 | FlyerFisher (77 Cow Mangler 5000 kills) |
| Creamed | the mac Shooteur (6 Mad Milk hits) |
| Dalokohs is delicious! | MegaAdam97 (52 Dalokohs eaten) |
| Dangerous Crab | the mac Shooteur (1 spy taunt kills) |
| Deaths Enforced | Mr. Salad (14 Enforcer kills) |
| Defender of the Flag | No Award Winner |
| Deflect Huntsman Burning Arrow | No Award Winner |
| Deflected Arrow | No Award Winner |
| Deflected Cow Mangler Shot | No Award Winner |
| Deflected Flare | No Award Winner |
| Deflected Flare (Detonator) | No Award Winner |
| Deflected Grenade | No Award Winner |
| Deflected Sticky | No Award Winner |
| Degreased | Pitite (50 kills with The Degreaser) |
| Demolition Man | Shi7th (9 pipe bomb kills) |
| Despite all my rage there's a Guitar on your head | No Award Winner |
| Detonations Served | [GER] Slash Beast-Brony (3 Detonator kills) |
| Diplomatic Immunity | Little Sahara Spy (5 kills with the Ambassador) |
| Disciplined to Death | Troll_Guy (SLO) (2 Disciplinary Action kills) |
| Dispenser Here! | gougoul (11 Dispensers built) |
| Doctor Assited Suicide | BLUE RABBIT (26 suicides) |
| Dominator | Phoenix752 (14 dominations) |
| Don't Run, Its Just Steak | Aeon (6 Buffalo Steak Sandviches eaten) |
| Douser | Phoenix752 (3 extinguishes with Jarate) |
| Down Under | Р*ЗРУ*ШИТЕЛ* (2 kills with The Sydney Sleeper) |
| Drunken Demoman | Shi7th (29 bottle kills) |
| Engineer | Phoenix752 (24 sentry kills) |
| Engineer Extinguish | gougoul (5 extinguishes with Dispenser) |
| Engineer on Rage | wyne00 (2 wrench kills) |
| Fans Made | BLUE RABBIT (1 Fan O'War kills) |
| Fast and Furious | Mr. Salad (43 scattergun kills) |
| Fire Flight | No Award Winner |
| Fisting king | ltevans.2001 (1 fistings) |
| Flare Gun | (G.I.G.N) FESERCRAFT [SUI] (7 flare gun kills) |
| Flattened | No Award Winner |
| Fly Ball | toorop1998 (1 kills with the Baseball) |
| Fragments Fragged | Dekrey (6 Sharpened Volcano Fragment kills) |
| Fried Egg | [T.A] Krashfiston [-m] (1 kills with the Frying Pan) |
| Full Speed Ahead | gougoul (6 Splendid Screen kills) |
| Garden Graves Dug | No Award Winner |
| George Bushwacka | Phoenix752 (35 kills with The Bushwacka) |
| Get behind me doctor! | Troll_Guy (SLO) (1 Medics defended) |
| Give It a Little Blow | Pitite (1 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | the mac Shooteur (1 Soldier taunt kills) |
| Goombas Stomped | No Award Winner |
| Got something for ya! | No Award Winner |
| Grave Digger | No Award Winner |
| Hadouken | Little Sahara Spy (1 kills with Hadouken) |
| Hale No | No Award Winner |
| Hallelujah! | No Award Winner |
| Headache | Phoenix752 (95 headshots) |
| Heavy surgery | No Award Winner |
| Hole in One | Tewanwet (1 Nessie's Nine Iron kills) |
| Homewreckin | No Award Winner |
| Horseless Headless Horseman's Headtaker | [SFD]Wasp (2 Horseless Headless Horseman's Headtaker kills) |
| Hungry Hungry Heavy | Tewanwet (9 sandviches eaten) |
| In and Out | No Award Winner |
| In Soviet Russia Iron Curtain Owns You | benover (3 Iron Curtain kills) |
| It goes on and on... | Little Sahara Spy (29 kills with Your Eternal Reward) |
| It's Little and Cute and Ben's Sister Likes It | ltevans.2001 (16 Mini Sentry Gun kills) |
| It's Urgent | Tewanwet (1 kills with the Gloves of Running Urgently) |
| Jag'd Off | Phoenix752 (3 Jag kills) |
| Juice Loosener | gougoul (2 Charged Medics killed) |
| Justified Kills | Ðσcтευя Bεηdεя (21 kills with the Frontier Justice) |
| King of vengence | FlyerFisher (11 revenges) |
| Lives Liberated | FlyerFisher (47 Liberty Launcher kills) |
| Loch-n-Load'd | rAsTa¨¨¨¨ (4 Loch-n-Load kills) |
| Lucky Duck | gsousa (1 kills by telefrag) |
| Machina | Phoenix752 (139 Machina kills) |
| Mail's Here | MW3 player (1 Postal Pummeler kills) |
| Medic Assistance | cooler typ (4 medic assists) |
| Medic Extinguish | the mac Shooteur (1 extinguishes with Heal Gun) |
| Men Mauled | No Award Winner |
| Milk - does a body good | No Award Winner |
| Mini Bob the Builder | the mac Shooteur (25 mini sentry guns built) |
| Mixed ya right up! | No Award Winner |
| Mmm, Ham | BLUE RABBIT (1 stolen Sandviches) |
| Most Bonus Points | Phoenix752 (778 bonus points) |
| Most dominated | FlyerFisher (15 times dominated) |
| Most Kills | Phoenix752 (226 kills) |
| Most Valuable Player | No Award Winner |
| My Fists They Are Made Of Steel! | Aeon (5 kills with the Fists of Steel) |
| Nataschas Friend | » Az[O]riux « (10 Natascha kills) |
| NO METAL FOR YOU! | gougoul (5 dispensers destroyed) |
| Not even winded | Little Sahara Spy (1 scout taunt kills) |
| Now that's a knife | robbekimpen (4 machete kills) |
| Oktoberfest! | No Award Winner |
| On the Rebound | wyne00 (1 kills with deflected rocket) |
| One to beam up! | Phoenix752 (81 players Teleported) |
| One, Two, Punch! | No Award Winner |
| Original | Cappy XD - Destroy ACTA (4 Original kills) |
| Patients Overdosed | Troll_Guy (SLO) (1 Overdose kills) |
| Persons Persuaded | gougoul (62 Persian Persuader kills) |
| Pistol | Phoenix752 (7 pistol kills) |
| POW! Ha Ha | Valquira (1 kills with heavy taunt) |
| Powerjacking | No Award Winner |
| Proceed to android hell | FlyerFisher (19 teleporters built) |
| Prospectors Piercings | the mac Shooteur (14 kills with the Equalizer) |
| Pumpkin Bomber | No Award Winner |
| Pyro | (G.I.G.N) FESERCRAFT [SUI] (43 flame burnings) |
| Quivering Fool | Schtroumphe (8 kills with the Huntsman) |
| Rakes Wrecked | [SFD]Wasp (3 Back Scratcher kills) |
| Ranged | TheBrian354 (5 kills with the L'Etranger) |
| Razor Breakin | FroxPL (1 razorbacks broken) |
| Remote Demolition Man | FroxPL (2 pipe bomb kills) |
| Reservations Made | Little Sahara Spy (6 Reserve Shooter kills) |
| Righteous Bison | casquetteboy (2 Righteous Bison kills) |
| Robin Hood | No Award Winner |
| Rootin Tootin Shootin | [GER] Slash Beast-Brony (1 Buffs deployed) |
| Rune Slices Served | No Award Winner |
| Rustlers Wrangled | gougoul (4 kills with the Wrangler) |
| Samurai Swipes | BLUE RABBIT (7 Half-Zatoichi kills) |
| Sap This! | Guiten (10 sappers removed) |
| Say no to mini sentries | Phoenix752 (6 mini sentry guns destroyed) |
| Say no to sentries | casquetteboy (5 sentry guns destroyed) |
| Scotsman's Skullcutter | gsousa (11 kills with The Scotsman's Skullcutter) |
| Scottish Handshake | No Award Winner |
| Scout Pistol | XX Rene´ XX (7 pistol kills) |
| Shahaha UR Dead | gsousa (5 Shahanshah kills) |
| Shotgun | ¥-×xXx×-Уверяю¥-×xXx (3 shotgun kills) |
| Shotgun Heavy | No Award Winner |
| Shotgun Pyro | Dekrey (2 shotgun kills) |
| Shotgun Soldier | FlyerFisher (5 shotgun kills) |
| Skill Rockets | nicolas-700 (3 kills with the Direct Hit) |
| Skill Stickies | casquetteboy (2 kills with the Scottish Resistance) |
| Slings Slung | ltevans.2001 (10 kills with the Gunslinger) |
| Soldier | cooler typ (15 rocket kills) |
| Something's Fishy | MegaAdam97 (2 kills with The Holy Mackerel) |
| Souls Evicted | No Award Winner |
| Souls Popped | cooler typ (20 Soda Popper kills) |
| Southern This! | sostan (2 kills with the Southern Hospitality) |
| Spikes Implanted | ^6L1nki3jj (7 Conniver's Kunai kills) |
| Stabber | Sad-Guy (9 knifings) |
| Stopping Short | XxpassixX (60 kills with The Shortstop) |
| Submachine gun | Guiten (6 smg kills) |
| Suckers Stuck | Troll_Guy (SLO) (6 Big Earner kills) |
| Super Sapper | Aeon (26 sappers placed) |
| Sword Swallowers | sostan (1 Demoman taunt kills) |
| Swords a Slicing | Mr. Salad (9 kills with the Eyelander) |
| Take a walk! | ltevans.2001 (14 teleporters killed) |
| Take your Vita-Saws | BLUE RABBIT (1 kills with The Vita-Saw) |
| Terminator | Tewanwet (23 minigun kills) |
| The Diamondback | Aeon (4 Diamondback kills) |
| The Injector | (G.I.G.N) FESERCRAFT [SUI] (4 syringe kills) |
| The Mad Capper | No Award Winner |
| The Saw | IronSword flo flo deutz fahr (1 sawed bones) |
| The Short Circuit | No Award Winner |
| The Tribalman's Shiv | Guiten (2 kills with The Tribalman's Shiv) |
| The Widowmaker | gougoul (8 Widowmaker kills) |
| Tomis Tapped | Little Sahara Spy (9 Tomislav kills) |
| Top Sniper | Guiten (49 snipings) |
| Ubermedic | MW3 player (2 deployed charges) |
| Ubersaw | Р*ЗРУ*ШИТЕЛ* (12 kills with ubersaw) |
| Unarmed Combat | No Award Winner |
| Urine' For A Surprise | Phoenix752 (73 jarates) |
| Warriors Winged | gogo (11 Winger kills) |
| Wayne | wyne00 (5 revolver kills) |
| We've got a bleeder | XxpassixX (4 bleed kills) |
| What's in the box? | the mac Shooteur (8 kills with The Black Box) |
| Who wants some of this? | XX Rene´ XX (30 kills with the Force-A-Nature) |
| Yellow Bellied Spies | gougoul (6 victims jarated) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]












